Subject | Monday 10/3 | Tuesday | Wednesday | Thursday | Friday |
Math | Evaluating Algebraic Expressions | Basic Algebra #1 – 15 problems | Basic Algebra #1 – 12 problems | Basic Algebra #3 – 15 problems | |
Language Arts | The Wind in the Willows Ch 1 and 2 Grammar pg 98-104 Think and Write Megawords #2-10 | The Wind in the Willows Ch 3 and 4 Grammar 105-111 Think and Write Megawords #2-10 | The Wind in the Willows Ch 5 and 6 Grammar 112-117 Think and Write Megawords #2-10 | The Wind in the Willows Ch 7 and 8 Grammar 118-121 Think and Write Megawords #2-10 | The Wind in the Willows Ch 9 and 10 Revise Think and Write |
Science | Dragons of Eden pg 55 to 69 The Electromagnetic Spectrum Humans and The Electromagnetic Spectrum | Dragons of Eden pg 69 to 79 Light Meets Atoms Exp: Don’t Paint Your Lunchbox Black | Dragons of Eden pg 83 to 92 Rainbow Refraction | Dragons of Eden pg 92 to 104 Sunset Scattering Exp: Bowl of Sky | Video |
Social Studies | Landforms Notebook | Landforms Notebook | Landforms Notebook | Landforms Notebook | |
Miscellaneous | | | | | Outing/Field Trip |
To make a table using Microsoft Word, once you have Word open, first use your mouse to click on "Insert" and locate the tab for "Table":
Click on Table, and a graphic should open up with rows and columns of boxes. You need to know how many rows and columns you need in your grid. Use your mouse to highlight the proper number of rows and columns. The grid will appear as you mouse over the boxes in the Table menu. When you have selected the right number, just click on the last box highlighted.
Now, you are ready to fill in your grid! Just click in any box, and fill in the contents!
I filled in just the days of the weeks and subjects. I saved my grid as a template so that I could change the contents as needed.
Great tutorial! I've always had trouble with this.... not any more. Thanks for visiting me at A Season for All Things. I'm your newest follower and fellow homeschooler. ~ Ellen
ReplyDelete